TSB-01
Surface temperature sensor
The surface temperature sensor is ideal for recording installation temperatures and temperature balances.
- No moving parts
- Measurement single pixel width 25cm
- Measuring width approx. 13m (height 3.8m) when used on a Paver
- Measuring angle 120°
- Measuring range -50…300°C
- Protection category IP69k
- Operating temperature -40…85°C
- WxHxD: 94x80x28mm
Detailed information
The surface temperature sensor is ideal for recording installation temperatures and temperature balances. As part of the PAVE Navigator, it is optionally attached to the end of a Paver’s sensor carrier and measures the freshly laid asphalt surface behind the screed.
Special features:
- No moving parts
- Measurement single pixel width 25cm
- Measuring width approx. 13m (height 3.8m) when used on a Paver
- Measuring angle 120°
- Measuring range -50…300°C
- Protection category IP69k
- Operating temperature -40…85°C
- WxHxD: 94x80x28mm
Area of application:
- Mobile machinery
- Road construction (e.g. on a Paver behind the screed)
TSB-01:
Overall dimensions | (W/H/D) 94mm x 28mm x 80mm |
Housing / protection category | Aluminum housing, protection category IP69 (DIN EN 60529) |
Weight | approx. 0,35kg |
Connections | Built-in plug 5pin. M12 |
Power supply, power consumption | UB = 8..32V (reverse polarity protected), approx. 40mA at 12V |
Sensor | Field of view: 120°x10° Measuring range: -50°C to 300°C Accuracy: ±1°C (TObject = TUmgeb. = 0..50°C) ±2.5°C (TObject = 150°CTUmgeb. = 50°C) |
Signal transmitter | 1 optical signal transmitter (housing LED) |
Interfaces | 1 CAN (maximum baud rate: 1Mbit/s) |
Operating temperature range | -40..85°C (housing temperature) |
EMC | Road vehicles: Directive 2014/30/EU, UN/ECE-R10 ISO 10605, ISO 7637-1, ISO 7637-2, ISO 7637-3 Construction machinery: DIN EN 13309 Industrial use: DIN EN 61000-6-2, DIN EN 61000-6-4 |
Mechanical, climatic resilience | Cold: DIN EN 60068-2-1 Dry heat: DIN EN 60068-2-2 Vibration: DIN EN 60068-2-6 Thermal shock: DIN EN 60068-2-14 Shock: DIN EN 60068-2-27 Continuous shock: DIN EN 60068-2-27 Moist heat: DIN EN 60068-2-30 Shocks due to rough handling: DIN EN 60068-2-31 |
TSB-01 in mm
What can we do for you?
Get in touch
Dirk Jansen Dipl.-Ing. (FH)
Phone +49 2534 9731-0
jansen@voelkel.de
Völkel Mikroelektronik GmbH
Otto-Hahn-Straße 30
48161 Münster