MCD7
Mobile Color Display 7″
The 7-inch color display is intended for use in mobile machines, for example in agriculture. Developed for harsh environments.
- 7-inch color display
- 2 CAN interfaces
- USB interface
- 1 connection for a color camera
- Acoustic signal transmitter
Detailed information
The 7-inch colour display is intended for use in mobile machines, for example in agriculture.
First-class design, an extremely scratch- and break-resistant surface and the anti-reflective glass make the display a valued helper in the driver’s cab, even in extreme lighting conditions.
The MCD7 is used to monitor machine statuses and limit values, as well as for direct operation of the machines via touch.
The screen surface can be freely configured.
A separate view with preferred instruments, individual menus and overviews is possible for each application.
The monitor can be used horizontally or vertically.
The vertical orientation of the display allows the machine environment to be displayed in a natural way.
The display is equipped for connection of a color camera and has an acoustic signal transmitter.
A USB interface is available for reading out user data, saving the customer-specific configuration and loading updates.
Data is exchanged with machine controllers and sensors via CAN bus – all CAN-based protocols can be used.
For use in harsh environments:
- Extremely scratch and break resistant surface
- Glare-free reading even in extreme lighting conditions.
- Brightness adjustable
- Operation by touch
- Freely customizable display
- Can be used in portrait and/or landscape format
- Company-specific design
- Communication with machine environment: CAN bus
Properties:
- 7-inch color display
- 2 CAN interfaces
- USB interface
- 1 connection for a color camera
- Acoustic signal transmitter
MCD7:
Overall dimensions | Width x height x depth in cm: 12.8 x 18.9 x 2.9 |
Housing | Clear anodized aluminium front protection category IP67 and IP69 rear protection category IP65 and IP67 |
Weight | 0,7kg |
Display | 800 x 480 pixels with 16M colors, 7-inch diagonal (177.8mm), 15:9 format, Dimmable LED backlight Brightness: 450cd/m², Contrast: 800:1 Viewing angle: vertical 178°, horizontal 178° Anti-reflective and hardened Non-Flex-Tec display glass |
Operation | Projected capacitive touchscreen |
Operating status | Normal, Standby |
Programming | C++ by the manufacturer or user |
Supply | Operation UB = 8 … 32V Data retention up to UB = 4.5V |
Connections | M12 8-pin for power supply M12 5-pin, A-coded for camera Micro USB |
Power consumption | Normal operation 12V / approx. 0.45A (without external peripherals) Standby 12V / approx. 2mA |
Microcontroller | 1 x ATSAMA5D36 / 536MHz (ARM Cortex -A5) |
Mass storage | 4GB eMMC |
Working memory | 256MB LPDDR2 |
Time recording | Controller-internal real-time clock, battery-buffered |
Interfaces | 2 CAN 2.0B, maximum data rate: 1Mbit/s 1 USB 2.0 Host High Speed, maximum data rate: 480Mbit/s |
Inputs | 1 activation input (terminal 15) 1 camera input (composite video signal) with UB power supply for 0.3A |
Signal transmitter | 1 internal acoustic signal transmitter |
Security | Reverse polarity protection, pressure equalization element |
Operating temperature | -30 … 70°C (housing temperature) |
Bracket | VESA MIS-D 75x75mm |
EMC | Road vehicles: 2014/30/EU, UN/ECE-R10, ISO 10605, ISO 7637-1, ISO 7637-2, ISO 7637-3 Construction machinery: DIN EN 13309 Agricultural and forestry machinery: Directive 2009/64/EC, DIN EN ISO 14982 Industrial use: DIN EN 61000-6-2, DIN EN 61000-6-4 |
MCD7 in mm
What can we do for you?
Get in touch
Dirk Jansen Dipl.-Ing. (FH)
Phone: +49 2534 9731-0
jansen@voelkel.de
Völkel Mikroelektronik GmbH
Otto-Hahn-Straße 30
48161 Münster